Acronyms and Definitions
Acronym | Description |
---|---|
ATP | Acceptance Test Report |
CAN | Controller Area Network |
CAN FD | Controller Area Network Flexible Data-Rate |
COC | Certificate Of Compliance |
COM | COMmunications |
ESC | Electronic Speed Control |
ESD | ElectroStatic Discharge |
ESS | Environmental Stress Screening |
eVTOL | electric Vertical Take-Off and Landing |
FAQ | Frequently Asked Questions |
FOC | Field Oriented Control |
GND | Electrical Ground |
HBM | Human Body Model |
HV | High Voltage Range |
IGBT | Insulated Gate Bipolar Transistor |
LV | Low Voltage Range |
MC | Motor Controller |
MTBF | Mean Time Between Failure |
NTC | Negative Temperature Coefficient thermistor |
OPTO PWM | OPTO-coupled PWM |
PMSM | Permanent Magnet Synchronous Motor |
PTC | Positive Temperature Coefficient thermistor |
PWM | Pulse Width Modulation signal |
RPM | Revolutions Per Minute |
RS-232 | Recommended standard 232 |
RS-485 | Recommended standard 485 |
SIN/COS | Sine/Cosine |
SN | Serial Number |
UAV | Unmanned Aerial Vehicle |
VCC | Voltage Continuous Current |
VDC | Voltage Direct Current |
© 2025 Embention. All rights reserved.